Product Details
+
The red velvet l shaped sofa and chaise sectional and toss pillows is spacious design meticulously crafted with extraordinary cushion comfort and ultimate durability so everyone in your home can have the best seat in the house. Nail head trim gives a refined look that adds additional texture and visual interest. Square arms offer a comfy place to rest. Great for everyday lounging and for entertaining, sectionals are an ideal way to seat multiple people. 31-inch H x 94-inch W x 61-inch D
Details | |
GTIN (UPC/EAN): | 606114766186 |
Shipping Weight: | 163 Pounds |
Shipping Size (Inches.): | 36 W x 73 D x 33 H |
Number Of Cartons: | 1 |
Shipping Method: | LTL |
Ship from ZIP Code: | 91789 |
Ship Palletized: | No |
Item Height: | 31 Inches |
Item Width: | 94 Inches |
Item Depth: | 61 Inches |
Item Weight: | 150 Pounds |
Country of manufacturer: | China |
Shipping Weight Carton 1: | 163 |
Shipping Height Carton 1: | 33 |
Shipping Width Carton 1: | 36 |
Shipping Depth Carton 1: | 73 |
Additional attributes | |
TAA Compliant | No |
ANSI/BIFMA X5.4 Lounge & Public Seating | No |
CALGreen Compliant | No |
Composite Wood Product (CWP) | Yes |
CAL TB 116 Compliant | No |
CAL TB 117-2013 Compliant | No |
GSA Approved | No |
General Certificate of Conformity (GCC) | No |
SCS Certified | No |
Uniform Packaging and Labeling Regulations (UPLR) Compliant | No |
Contains Flame Retardant Materials | No |
BHFTI Upholstered Furniture Flammability Compliant | No |
NFPA Compliant | No |
Fire Rated | No |
Better Cotton Initiative | No |
Environmentally-Preferable or Lower Environmental Impact Certifications | No |
Responsible Source - Textiles Certified | No |
Bluesign Certified | No |
Environmental Choice Program Certified | No |
Environmental Product Declarations - GreenTag | No |
SMaRT Certified | No |
CPG Compliant | No |
LEVEL - ANSI/BIFMA e3 Furniture Sustainability Standard - Certified | No |
EPP Compliant | No |
Product Lifecycle Certifications | No |
LCARate Certified | No |
EcoLogo Certified | No |
GreenSeal Certified | No |
USDA Organic/ NOP Certified | No |
Reduced Harmful Chemicals Certified | No |
Indoor Advantage Certified/Indoor Advantage Certified Gold Certified | Does Not Apply |
HealthRATE Certified | No |
EPA Safer Choice | No |
AZO Free | No |
ANSI/BIFMA X7.1 Standard for Formaldehyde & TVOC Emissions | No |
Responsibly Sourced Down / Wool Certified | No |
Down Pass Certified | No |
Indoor Air Quality Certifications | No |
Sustainably Sourced Wood Certifications or Reclaimed Wood | No |
PEFC Certified | No |
ITTO Compliant | No |
Reclaimed Wood | No |
SFI Certified | No |
Recycled Content | No |
Global Recycled Standard (Textile Exchange) Certified | No |
Recycled Claim Standard (Textile Exchange) Certified | No |
ANSI/BIFMA X5.1 Office Seating | No |
SOFFA Compliant | No |
Organic | No |
Organic Content Standard (Textile Exchange) Certified | No |
Sectional Type | Sofa and Chaise Sectional |
Sectional Shape | L Shaped |
Sectional Orientation | Right Hand Facing |
Sectional Design | Stationary |
Sleeper Size | N/A |
Sleeper Mechanism | N/A |
Reclining Type | N/A |
Number of Pieces | 1 |
Seating Capacity | 4 |
Upholstery Material | Velvet |
Genuine Leather Type | N/A |
Faux Leather Type | N/A |
Upholstery Color | Red |
Seat Fill Material | Foam |
Seat Type of Bird Feathers | N/A |
Back Fill Material | Foam |
Back Type of Bird Feathers | N/A |
Leg Material | Solid Manufactured Wood |
Leg Color | Black |
Arm Type | Square Arms |
Back Type | Tight back |
Storage Included | No |
Console | No |
Tufted Cushions | Yes |
Slipcovered | No |
USB Port | No |
Nailhead Trim | Yes |
Removable Cushions | Yes |
Toss Pillows Included | Yes |
Number of Toss Pillows | 2 |
Durability | No Extra Resistance |
Product Care | Wipe clean with a dry cloth |
Purposeful Distressing Type | No Distressing |
Is this a sectional component or piece of a sectional? | No |
Cushion Construction | Foam |
Curved Corner | No |
Sofa Component Included | Yes |
Ottoman Component Included | No |
Main Wood Joinery Method | Basic Butt |
Cleaning Code | Spot clean with dry solvent-based cleaner |
Component Connector | Brackets/Clips Not Needed |
Cushion Ticking | No |
Treatment | No |
Weight Capacity Per Seat | 550Lbs |
Double Rub Tested | No |
Sofa Included | Yes |
Loveseat Included | No |
Chaise Included | No |
Chair Included | No |
Ottoman Included | No |
Sleeper Sectional Included | No |
Seat Width - Side to Side | 94 |
Seat Depth - Front to Back | 61 |
Seat Height - Floor to Seat | 31 |
Arm Height - Floor to Arm | 31 |
Back Height - Seat to Top of Back | 12 |
Leg Height - Top to Bottom | 5.3 |
Fully Reclined Depth - Front to Back | N/A |
Minimum Door Width - Side to Side | no info |
Storage Space Included | No |
SOR/2016-194 - Textile Flammability Regulations | No |
WERCS Compliance | N/A |
Water Repellant | No Resiliency |
Keywords | red velvet shaped seating component, red velvet shaped seating, velvet shaped seating component, velvet shaped seating, shaped seating component |
ADA Compliant | No |
UL Listed | No |
ISTA 1A Certified | No |
CPSC - 16 CFR 1303 Compliant | No |
BIFMA HCF 8.1 - Healthcare Furniture Design | No |
CSA Certified | No |
cUL Listed | No |
Lacey Act Compliant | No |
ISO 14021 Recycled Content Standard Certified | No |
MAS Certified Green | No |
CertiPUR-US Certified | No |
Responsible Down Standard (Textile Exchange) Certified | No |
GreenScreen Certified | No |
FACTS - NSF/ANSI 336 Compliant | No |
Type III Product Specific Environmental Product Declaration (EPD) | No |
Anti-Microbial | No |
Bariatric | No |
GREENGUARD Certifications | No |
SFI Certifications | No |
Cradle to Cradle Certifications | No |
ANSI/BIFMA X6.1 Educational Seating | No |
Joinery | Basic Butt |
CPSC - 16 CFR 1633 Compliant | No |
CPSC - 16 CFR 1632 Compliant | No |
SOR/2016-183 Compliant | No |
Energy Policy Act 1992 Compliant | No |
Canada Product Restriction | No |
Commercial Use | Yes |
Room | Living Room |
Size | 94"L x 61"D x 31"H |
Prop65 | Yes |
Assembly Required | Full Assembly Needed |
Style | Contemporary |
Color | Red |
Solid Color | |
Hand Crafted | No |
Safety Listings | Does Not Apply |
Licensed Product Category | N/A |
CANFER Compliant | Unavailable |
Additional Intended Use For Child | No |
GOTS 5.0 (Global Organic Textiles Standard) Compliant | No |
Carbon Care Certification | No |
Carbon Neutral Certification | No |
Carbon Neutral / Reduced Carbon Certification | No |
CarbonFree Product Certified | No |
CarbonRATE Certified | No |
FSC Certifications | No |
Fair Trade and Fair Labor Certifications | No |
ISTA 3A or 6A Certified | Unavailable |
OEKO-TEX Certified | No |
Frame Material | Manufactured Wood |